


Reports & Presentations
Annual Reports
Skellerup 2022 Annual Report
Skellerup 2021 Annual Report
Skellerup 2020 Annual Report
Skellerup 2019 Annual Report
Skellerup 2018 Annual Report
Archived Annual Reports
Interim Reports
Skellerup 2023 Interim Report
Skellerup 2022 Interim Report
Skellerup 2021 Interim Report
Skellerup 2020 Interim Report
Skellerup 2019 Interim Report
Archived Interim Reports
Financial History
Earnings & Dividend Summary
NZ$000 Year Ending: | 30 June 2022 | 30 June 2021 | 30 June 2020 | 30 June 2019 | 30 June 2018 |
Revenue | 316,829 | 279,515 | 251,388 | 245,792 | 240,408 |
EBITDA | 80,523 | 68,858 | 55,253 | 48,930 | 47,237 |
Depreciation PPE | 7,210 | 7,032 | 7,272 | 6,961 | 7,265 |
Depreciation ROUA | 5,868 | 4,971 | 5,228 | - | - |
Amortisation | 593 | 370 | 267 | 171 | 191 |
EBIT | 66,760 | 56,361 | 42,486 | 41,798 | 39,781 |
Finance costs | 2,249 | 2,081 | 2,582 | 1,785 | 1,863 |
Share of net profit of associates | (224) | (35) | (73) | 23 | - |
Profit before tax | 64,287 | 54,245 | 39,831 | 40,036 | 37,918 |
Tax | 16,474 | 14,070 | 10,767 | 10,973 | 10,641 |
Net profit after tax (NPAT) | 47,813 | 40,175 | 29,064 | 29,063 | 27,277 |
Earnings per share (cents) | 24.48 | 20.59 | 14.92 | 14.96 | 14.15 |
Interim dividend (cents per share) | 7.5 | 6.50 | 5.50 | 5.50 | 4.00 |
Final dividend (cents per share) | 13.0 | 10.50 | 7.50 | 7.50 | 7.00 |
Total dividend paid | 40,032 | 33,197 | 25,318 | 25,318 | 21,209 |
Balance Sheet Summary
NZ$000 Year Ending: | 30 June 2022 | 30 June 2021 | 30 June 2020 | 30 June 2019 | 30 June 2018 |
Shareholders equity | 211,208 | 196,149 | 184,563 | 178,392 | 172,286 |
Non-current liabilities | 69,540 | 42,373 | 62,529 | 49,754 | 44,070 |
Current liabilities | 55,896 | 46,352 | 36,550 | 28,913 | 35,669 |
Equity & liabilities | 336,644 | 284,874 | 283,642 | 257,059 | 252,025 |
Current assets | 148,830 | 118,811 | 112,572 | 110,512 | 108,674 |
Fixed assets | 89,757 | 85,457 | 87,846 | 91,296 | 93,366 |
Right-of-use assets | 27,966 | 17,850 | 21,811 | - | - |
Intangible assets | 64,485 | 57,820 | 56,125 | 50,533 | 46,422 |
Other non-current assets | 5,606 | 4,936 | 5,288 | 4,718 | 3,563 |
Total assets | 336,644 | 284,874 | 283,642 | 257,059 | 252,025 |
Issued shares (000) | 195,276 | 195,276 | 194,753 | 194,753 | 192,806 |
Shareholders equity (%) | 62.7 | 68.9 | 65.1 | 69.4 | 68.4 |
Current ratio | 2.66 | 2.56 | 3.08 | 3.82 | 3.05 |
NPAT: shareholders equity (%) | 22.64 | 20.48 | 15.70 | 16.30 | 15.80 |
NPAT: total assets (%) | 14.20 | 14.10 | 10.20 | 11.30 | 10.80 |
Cash Flow Summary
NZ$000 Year Ending: | 30 June 2022 | 30 June 2021 | 30 June 2020 | 30 June 2019 | 30 June 2018 |
Operating cash flow | 43,322 | 58,796 | 48,006 | 28,920 | 28,345 |
Investing cash flow | (19,747) | (7,073) | (10,146) | (12,746) | (4,520) |
Financing cash flow | (25,036) | (49,234) | (34,071) | (16,099) | (20,696) |
Cash (net debt) | (25,204) | (8,736) | (28,513) | (36,576) | (30,719) |
Dividend History
Earnings & Dividend Summary (Cents per share)
Period | Dividend | Imputation Credits | Supplementary Dividend | Record Date | Payment Date |
Interim 2023 Year | 8.00 | 1.5556 | 0.7059 | 3 Mar 2023 | 16 Mar 2023 |
Final 2022 Year | 13.00 | 2.5278 | 1.1471 | 30 Sep 2022 | 14 Oct 2022 |
Interim 2022 Year | 7.50 | 1.4583 | 0.6618 | 4 Mar 2022 | 17 Mar 2022 |
Final 2021 Year | 10.50 | 2.0417 | 0.9265 | 1 Oct 2021 | 15 Oct 2021 |
Interim 2021 Year | 6.50 | 1.2639 | 0.5735 | 5 Mar 2021 | 18 Mar 2021 |
Final 2020 Year | 7.50 | 1.4583 | 0.6618 | 2 Oct 2020 | 16 Oct 2020 |
Interim 2020 Year | 5.50 | 1.0694 | 0.4853 | 6 Mar 2020 | 19 Mar 2020 |
Final 2019 Year | 7.50 | 1.4583 | 0.6618 | 4 Oct 2019 | 17 Oct 2019 |
Interim 2019 Year | 5.50 | 1.0694 | 0.4853 | 8 Mar 2019 | 21 Mar 2019 |
Final 2018 Year | 7.00 | 1.4972 | 0.6794 | 22 Sep 2018 | 11 Oct 2018 |
Interim 2018 Year | 4.00 | 1.5556 | 0.7059 | 9 Mar 2018 | 22 Mar 2018 |
Final 2017 Year | 6.00 | 2.3333 | 1.0588 | 29 Sep 2017 | 12 Oct 2017 |
Interim 2017 Year | 3.50 | 1.3611 | 0.6176 | 10 Mar 2017 | 23 Mar 2017 |